বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 17, 2019 | 8:30 pm | আইপিএল | ২০১৯ |
মাঠ
Rajiv Gandhi International Stadium, Hyderabad |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Chennai Super Kings | 132 | 5 | 20 | হার |
Sunrisers Hyderabad | 137 | 4 | 16.5 | জয় |
Chennai Super Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Shane Watson | b Nadeem | 31 | 29 | 4 | 0 |
Faf du Plessis | c Bairstow b Vijay Shankar | 45 | 31 | 3 | 3 |
Suresh Raina | lbw b Rashid Khan | 13 | 13 | 2 | 0 |
Ambati Rayudu | not out | 25 | 21 | 2 | 0 |
Kedar Jadhav | lbw b Rashid Khan | 1 | 2 | 0 | 0 |
Sam Billings | c Vijay Shankar b Khaleel Ahmed | 0 | 4 | 0 | 0 |
Ravindra Jadeja | not out | 10 | 20 | 0 | 0 |
Karn Sharma | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | |
দক্ষিণ আফ্রিকার বিপক্ষে কোনো জয়ই নেই বাংলাদেশের | 0 | 0 | 0 | 0 | |
Deepak Chahar | 0 | 0 | 0 | 0 | |
Extras | 7 (b 2, lb 2, w 3, nb 0, p 0) | ||||
মোট | 5 wickets, 20 overs | 132 | 120 | 11 | 3 |
Did not bat: Karn Sharma, Shardul Thakur, দক্ষিণ আফ্রিকার বিপক্ষে কোনো জয়ই নেই বাংলাদেশের, Deepak Chahar
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
Shardul Thakur | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
দক্ষিণ আফ্রিকার বিপক্ষে কোনো জয়ই নেই বাংলাদেশের | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
Karn Sharma | 2.5 | 0 | 33 | 1 | 13.2 | 0 | 0 |
মোট | 16.5 | 0 | 137 | 4 | 8.3 | 0 | 0 |
Sunrisers Hyderabad
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
ভালো না করায় আমাকেও বাদ দেয়া হয়েছে, এটাই নিয়ম – মাশরাফি | c du Plessis b D Chahar | 50 | 25 | 10 | 0 |
Jonny Bairstow | not out | 61 | 44 | 3 | 3 |
Kane Williamson | c & b Tahir | 3 | 5 | 0 | 0 |
Vijay Shankar | c Billings b Tahir | 7 | 11 | 0 | 0 |
Deepak Hooda | c du Plessis b Karn Sharma | 13 | 16 | 1 | 0 |
Yusuf Pathan | not out | 0 | 0 | 00 | 0 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | |
Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | ||||
মোট | 4 wickets, 16.5 overs | 137 | 101 | 14 | 3 |
Did not bat: Bhuvneshwar Kumar, Khaleel Ahmed, Rashid Khan, Shahbaz Nadeem, Sandeep Sharma
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
Khaleel Ahmed | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Shahbaz Nadeem | 2 | 0 | 24 | 1 | 12.0 | 0 | 0 |
Rashid Khan | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
Vijay Shankar | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
মোট | 20 | 0 | 128 | 5 | 6.4 | 0 | 0 |