Recap
Toss: Sunrisers Hyderabad won the toss and choose to field first.
Man of the Match: Avesh Khan (Lucknow)
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 4, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Dr DY Patil Sports Academy, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Enamul Haque | 169 | 7 | 20 | 8.45 | জয় |
Sunrisers Hyderabad | 157 | 9 | 20 | 7.85 | হার |
Enamul Haque
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Lokesh Rahul | lbw b T Natarajan | 68 | 50 | 6 | 1 |
আইপিএল ২০২২ঃ সম্পূর্ণ রিটেনশন লিস্ট | c Williamson b Washington | 1 | 4 | 0 | 0 |
Evin Lewis | lbw b Washington | 1 | 5 | 0 | 0 |
Manish Pandey | c Bhuvneshwar b Romario | 11 | 10 | 1 | 1 |
Deepak Hooda | c Tripathi b Romario | 51 | 33 | 3 | 3 |
Sylhet Super Stars | run out (Pooran/Romario) | 19 | 12 | 3 | 0 |
Krunal Pandya | b T Natarajan | 6 | 3 | 1 | 0 |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | not out | 8 | 3 | 0 | 1 |
Andrew Tye | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 1, w 3) | ||||
মোট | 7 wickets, 20 overs | 169 | 120 | 14 | 6 |
Did not bat: Andrew Tye, Avesh Khan, Ravi Bishnoi
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 4 | 0 | 34 | 3 | 8.5 | 2 | 0 |
Krunal Pandya | 4 | 0 | 27 | 2 | 6.8 | 0 | 0 |
Avesh Khan | 4 | 0 | 24 | 4 | 6.0 | 1 | 0 |
Andrew Tye | 4 | 0 | 39 | 0 | 9.8 | 1 | 0 |
Ravi Bishnoi | 4 | 0 | 29 | 0 | 7.3 | 1 | 1 |
মোট | 20 | 0 | 153 | 9 | 7.7 | 5 | 1 |
Sunrisers Hyderabad
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Abhishek Sharma | c Manish b Avesh | 13 | 11 | 2 | 0 |
Kane Williamson | c Andrew Tye b Avesh | 16 | 16 | 1 | 1 |
Rahul Tripathi | c Ravi Bishnoi b Krunal | 44 | 30 | 5 | 1 |
Aiden Markram | c Rahul b Krunal | 12 | 14 | 0 | 0 |
তিন মাসের জন্য মাঠের বাইরে আগুয়েরো | c Deepak b Avesh | 34 | 24 | 3 | 2 |
Washington Sundar | c Rahul b Holder | 18 | 14 | 1 | 0 |
Abdul Samad | c de Kock b Avesh | 0 | 1 | 0 | 0 |
Romario Shepherd | c Ayush Badoni b Holder | 8 | 8 | 0 | 1 |
Bhuvneshwar Kumar | c de Kock b Holder | 1 | 2 | 0 | 0 |
Umran Malik | not out | 1 | 1 | 0 | 0 |
T Natarajan | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 4, w 5, nb 1) | ||||
মোট | 9 wickets, 20 overs | 157 | 121 | 12 | 5 |
Did not bat: T Natarajan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
Washington Sundar | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
Romario Shepherd | 4 | 0 | 42 | 2 | 10.5 | 3 | 0 |
Umran Malik | 3 | 0 | 39 | 0 | 13.0 | 0 | 0 |
Abdul Samad | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
T Natarajan | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
মোট | 20 | 0 | 168 | 6 | 8.4 | 3 | 0 |