বিস্তারিত
তারিখ | সময় |
---|---|
November 19, 2021 | 7:30 pm |
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
New Zealand | 153 | 6 | 20 | হার |
India | 155 | 3 | 17.2 | জয় |
New Zealand
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Martin Guptill | c Pant b D Chahar | 31 | 15 | 3 | 2 |
Daryl Mitchell | c Suryakumar Yadav b Harshal | 31 | 28 | 3 | 0 |
Mark Chapman | c Rahul b Axar | 21 | 17 | 3 | 0 |
Glenn Phillips | c (sub)Ruturaj Gaikwad b Harshal | 34 | 21 | 1 | 3 |
Tim Seifert | c Bhuvneshwar b Ashwin | 13 | 15 | 1 | 0 |
James Neesham | c Pant b Bhuvneshwar | 3 | 12 | 0 | 0 |
Mitchell Santner | not out | 8 | 9 | 0 | 0 |
Adam Milne | not out | 5 | 4 | 0 | 0 |
Ish Sodhi | did not bat | 0 | 0 | 0 | 0 |
Tim Southee | did not bat | 0 | 0 | 0 | 0 |
Trent Boult | did not bat | 0 | 0 | 0 | 0 |
Extras | 7 (lb 2, w 4, nb 1) | ||||
মোট | 6 wickets, 20 overs | 153 | 121 | 11 | 5 |
Did not bat: Ish Sodhi, Tim Southee, Trent Boult
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 16 | 3 | 4.0 | 0 | 0 |
Trent Boult | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Mitchell Santner | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Adam Milne | 3 | 0 | 39 | 0 | 13.0 | 0 | 0 |
Ish Sodhi | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
James Neesham | 0.2 | 0 | 12 | 0 | 60.0 | 0 | 0 |
মোট | 17.2 | 0 | 149 | 3 | 8.7 | 0 | 0 |
India
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Lokesh Rahul | c Glenn Phillips b Southee | 65 | 49 | 6 | 2 |
Rohit Sharma | c Guptill b Southee | 55 | 36 | 1 | 5 |
Venkatesh Iyer | not out | 12 | 11 | 2 | 0 |
Suryakumar Yadav | b Southee | 1 | 2 | 0 | 0 |
Rishabh Pant | not out | 12 | 6 | 0 | 2 |
Axar Patel | did not bat | 0 | 0 | 0 | 0 |
Bhuvneshwar Kumar | did not bat | 0 | 0 | 0 | 0 |
Deepak Chahar | did not bat | 0 | 0 | 0 | 0 |
Harshal Patel | did not bat | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 |
Shreyas Iyer | did not bat | 0 | 0 | 0 | 0 |
Extras | 10 (lb 6, w 4) | ||||
মোট | 3 wickets, 17.2 overs | 155 | 104 | 9 | 9 |
Did not bat: Axar Patel, Bhuvneshwar Kumar, Deepak Chahar, Harshal Patel, Ravichandran Ashwin, Shreyas Iyer
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
Deepak Chahar | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
Axar Patel | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
Harshal Patel | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
মোট | 20 | 0 | 151 | 6 | 7.6 | 0 | 0 |