বিস্তারিত
তারিখ | সময় |
---|---|
November 21, 2021 | 7:30 pm |
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
India | 184 | 7 | 20 | জয় |
New Zealand | 111 | 10 | 17.2 | হার |
India
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Rohit Sharma | c and b Ish Sodhi | 56 | 31 | 5 | 3 |
Ishan Kishan | c Seifert b Santner | 29 | 21 | 6 | 0 |
Suryakumar Yadav | c Guptill b Santner | 0 | 4 | 0 | 0 |
Rishabh Pant | c Neesham b Santner | 4 | 6 | 0 | 0 |
Shreyas Iyer | c Daryl Mitchell b Milne | 25 | 20 | 2 | 0 |
Venkatesh Iyer | c Chapman b Boult | 20 | 15 | 1 | 1 |
Axar Patel | not out | 2 | 4 | 0 | 0 |
Harshal Patel | hit wkt b Lockie Ferguson | 18 | 11 | 2 | 1 |
Deepak Chahar | not out | 21 | 8 | 2 | 1 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | |
Extras | 9 (b 2, lb 1, w 6) | ||||
মোট | 7 wickets, 20 overs | 184 | 120 | 18 | 6 |
Did not bat: Bhuvneshwar Kumar, Yuzvendra Chahal
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Deepak Chahar | 2.2 | 0 | 26 | 1 | 11.8 | 0 | 0 |
Axar Patel | 3 | 0 | 9 | 3 | 3.0 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Venkatesh Iyer | 3 | 0 | 12 | 1 | 4.0 | 0 | 0 |
Harshal Patel | 3 | 0 | 26 | 2 | 8.7 | 0 | 0 |
মোট | 17.2 | 0 | 111 | 8 | 6.5 | 0 | 0 |
New Zealand
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Martin Guptill | c Suryakumar Yadav b Chahal | 51 | 36 | 4 | 4 |
Daryl Mitchell | c Harshal Patel b Axar | 5 | 6 | 1 | 0 |
Mark Chapman | st Pant b Axar | 0 | 2 | 0 | 0 |
Glenn Phillips | b Axar | 0 | 4 | 0 | 0 |
Tim Seifert | run out (Ishan Kishan/Pant) | 17 | 18 | 1 | 0 |
James Neesham | c Pant b Harshal Patel | 3 | 7 | 0 | 0 |
Mitchell Santner | run out (Ishan Kishan) | 2 | 4 | 0 | 0 |
Adam Milne | c Rohit b Venkatesh Iyer | 7 | 6 | 0 | 1 |
Ish Sodhi | c Suryakumar b Harshal Patel | 9 | 11 | 2 | 0 |
Lockie Ferguson | c and b D Chahar | 14 | 8 | 0 | 2 |
Trent Boult | not out | 2 | 2 | 0 | 0 |
Extras | 1 (wide 1) | ||||
মোট | 10 wickets, 17.2 overs | 111 | 104 | 8 | 7 |
Did not bat: James Neesham, Mitchell Santner, Adam Milne, Ish Sodhi, Lockie Ferguson, Trent Boult
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Adam Milne | 4 | 0 | 47 | 1 | 11.8 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 45 | 0 | 11.3 | 0 | 0 |
Mitchell Santner | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
Ish Sodhi | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
মোট | 20 | 0 | 181 | 6 | 9.1 | 0 | 0 |