বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
June 17, 2021 | 7:00 pm | পিএসএল | ২০২১ |
মাঠ
Sheikh Zayed Stadium, Abu Dhabi |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Islamabad United | 247 | 2 | 20 | জয় |
Peshawar Zalmi | 232 | 6 | 20 | হার |
Islamabad United
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Usman Khawaja | not out | 105 | 56 | 13 | 3 |
Colin Munro | b Shoaib Malik | 48 | 28 | 5 | 2 |
Asif Ali | c Hazratullah Zazai b Sameen Gul | 43 | 14 | 2 | 5 |
Brandon King | not out | 46 | 22 | 5 | 3 |
Hussain Talat | did not bat | 0 | 0 | 0 | 0 |
Zafar Gohar | did not bat | 0 | 0 | 0 | 0 |
Iftikhar Ahmed | did not bat | 0 | 0 | 0 | 0 |
Hasan Ali | did not bat | 0 | 0 | 0 | 0 |
Fawad Ahmed | did not bat | 0 | 0 | 0 | 0 |
Akif Javed | did not bat | 0 | 0 | 0 | 0 |
Muhammad Akhlaq | did not bat | 0 | 0 | 0 | 0 |
Extras | 5 (lb 1, w 4) | ||||
মোট | 2 wickets, 20 overs | 247 | 120 | 25 | 13 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Akif Javed | 4 | 0 | 43 | 3 | 10.8 | 0 | 0 |
Hasan Ali | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Zafar Gohar | 4 | 0 | 65 | 0 | 16.3 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 51 | 0 | 12.8 | 0 | 0 |
Hussain Talat | 4 | 0 | 37 | 2 | 9.3 | 0 | 0 |
মোট | 20 | 0 | 226 | 6 | 11.3 | 0 | 0 |
Peshawar Zalmi
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
গুঞ্জনঃ লিটন, সৌম্য বাদ, মুশফিকের শেষ সুযোগ পাকিস্তানের সাথে | c Hasan Ali b Akif Javed | 0 | 1 | 0 | 0 |
Kamran Akmal | c Iftikhar Ahmed b Talat | 53 | 32 | 7 | 2 |
Imam-ul-Haq | c Hasan Ali b Akif Javed | 7 | 8 | 1 | 0 |
Shoaib Malik | b Talat | 68 | 36 | 6 | 3 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c Akhlaq b Akif Javed | 14 | 11 | 2 | 0 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | c Akhlaq b Hasan Ali | 29 | 8 | 1 | 4 |
Wahab Riaz | not out | 28 | 15 | 1 | 2 |
Umaid Asif | not out | 20 | 9 | 2 | 1 |
Waqar Salamkheil | did not bat | 0 | 0 | 0 | 0 |
Zohaib Khan | did not bat | 0 | 0 | 0 | 0 |
Sameen Gul | did not bat | 0 | 0 | 0 | 0 |
Extras | 13 (lb 6, w 7) | ||||
মোট | 6 wickets, 20 overs | 232 | 120 | 20 | 12 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Wahab Riaz | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Sameen Gul | 4 | 0 | 56 | 1 | 14.0 | 0 | 0 |
Umaid Asif | 4 | 0 | 54 | 0 | 13.5 | 0 | 0 |
Zohaib Khan | 3 | 0 | 48 | 0 | 16.0 | 0 | 0 |
Shoaib Malik | 2 | 0 | 14 | 1 | 7.0 | 0 | 0 |
Waqar Salamkheil | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
মোট | 20 | 0 | 246 | 2 | 12.3 | 0 | 0 |
Islamabad United
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Usman Khawaja | not out | 105 | 56 | 13 | 3 |
Colin Munro | b Shoaib Malik | 48 | 28 | 5 | 2 |
Asif Ali | c Hazratullah Zazai b Sameen Gul | 43 | 14 | 2 | 5 |
Brandon King | not out | 46 | 22 | 5 | 3 |
Hussain Talat | did not bat | 0 | 0 | 0 | 0 |
Zafar Gohar | did not bat | 0 | 0 | 0 | 0 |
Iftikhar Ahmed | did not bat | 0 | 0 | 0 | 0 |
Hasan Ali | did not bat | 0 | 0 | 0 | 0 |
Fawad Ahmed | did not bat | 0 | 0 | 0 | 0 |
Akif Javed | did not bat | 0 | 0 | 0 | 0 |
Muhammad Akhlaq | did not bat | 0 | 0 | 0 | 0 |
Extras | 5 (lb 1, w 4) | ||||
মোট | 2 wickets, 20 overs | 247 | 120 | 25 | 13 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Akif Javed | 4 | 0 | 43 | 3 | 10.8 | 0 | 0 |
Hasan Ali | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Zafar Gohar | 4 | 0 | 65 | 0 | 16.3 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 51 | 0 | 12.8 | 0 | 0 |
Hussain Talat | 4 | 0 | 37 | 2 | 9.3 | 0 | 0 |
মোট | 20 | 0 | 226 | 6 | 11.3 | 0 | 0 |
Peshawar Zalmi
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
গুঞ্জনঃ লিটন, সৌম্য বাদ, মুশফিকের শেষ সুযোগ পাকিস্তানের সাথে | c Hasan Ali b Akif Javed | 0 | 1 | 0 | 0 |
Kamran Akmal | c Iftikhar Ahmed b Talat | 53 | 32 | 7 | 2 |
Imam-ul-Haq | c Hasan Ali b Akif Javed | 7 | 8 | 1 | 0 |
Shoaib Malik | b Talat | 68 | 36 | 6 | 3 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c Akhlaq b Akif Javed | 14 | 11 | 2 | 0 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | c Akhlaq b Hasan Ali | 29 | 8 | 1 | 4 |
Wahab Riaz | not out | 28 | 15 | 1 | 2 |
Umaid Asif | not out | 20 | 9 | 2 | 1 |
Waqar Salamkheil | did not bat | 0 | 0 | 0 | 0 |
Zohaib Khan | did not bat | 0 | 0 | 0 | 0 |
Sameen Gul | did not bat | 0 | 0 | 0 | 0 |
Extras | 13 (lb 6, w 7) | ||||
মোট | 6 wickets, 20 overs | 232 | 120 | 20 | 12 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Wahab Riaz | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Sameen Gul | 4 | 0 | 56 | 1 | 14.0 | 0 | 0 |
Umaid Asif | 4 | 0 | 54 | 0 | 13.5 | 0 | 0 |
Zohaib Khan | 3 | 0 | 48 | 0 | 16.0 | 0 | 0 |
Shoaib Malik | 2 | 0 | 14 | 1 | 7.0 | 0 | 0 |
Waqar Salamkheil | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
মোট | 20 | 0 | 246 | 2 | 12.3 | 0 | 0 |