বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 28, 2019 | 4:30 pm | আইপিএল | ২০১৯ |
মাঠ
Feroz Shah Kotla, Delhi |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Delhi Capitals | 187 | 5 | 20 | জয় |
Royal Challengers Bengaluru | 171 | 7 | 20 | হার |
Delhi Capitals
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Prithvi Shaw | c Parthiv Patel b Umesh | 18 | 10 | 4 | 0 |
Shikhar Dhawan | c Washington Sundar b Chahal | 50 | 37 | 5 | 2 |
Shreyas Iyer | c Kohli b Washington Sundar | 52 | 37 | 2 | 3 |
Rishabh Pant | lbw b Chahal | 7 | 7 | 1 | 0 |
Dwayne Bravo | c Washington Sundar b Navdeep Saini | 11 | 7 | 1 | 1 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | not out | 28 | 13 | 1 | 3 |
Axar Patel | not out | 16 | 9 | 3 | 0 |
mash | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | |
Ishant Sharma | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Extras | 5 (b 4, lb 1, w 0, nb 0, p 0) | ||||
মোট | 5 wickets, 20 overs | 187 | 120 | 17 | 9 |
Did not bat: mash, Amit Mishra, Ishant Sharma, Kagiso Rabada
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 40 | 1 | 10.0 | 0 | 0 |
Axar Patel | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
mash | 3 | 0 | 36 | 0 | 12.0 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
Amit Mishra | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
মোট | 20 | 0 | 168 | 7 | 8.4 | 0 | 0 |
Royal Challengers Bengaluru
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Parthiv Patel | c Axar b Rabada | 39 | 20 | 7 | 1 |
Virat Kohli | c Sherfane Rutherford b Axar | 23 | 17 | 2 | 1 |
সোহান বাদ, বিশ্বকাপে অভিষেক হচ্ছে শামিমের | c Axar b Sherfane Rutherford | 17 | 19 | 0 | 1 |
Shivam Dube | c Dhawan b A Mishra | 24 | 16 | 0 | 2 |
Heinrich Klaasen | c Pant b A Mishra | 3 | 3 | 0 | 0 |
Gurkeerat Mann Singh | c Pant b Ishant | 27 | 19 | 2 | 1 |
Marcus Stoinis | not out | 32 | 24 | 1 | 2 |
Washington Sundar | c Shreyas Iyer b Rabada | 1 | 2 | 0 | 0 |
Umesh Yadav | not out | 0 | 0 | 0 | 0 |
Navdeep saini | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 3, w 2, nb 0, p 0) | ||||
মোট | 7 wickets, 20 overs | 171 | 120 | 12 | 8 |
Did not bat: Navdeep saini, Yuzvendra Chahal
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
Washington Sundar | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
Navdeep saini | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
Marcus Stoinis | 3 | 0 | 24 | 0 | 8.0 | 0 | 0 |
Shivam Dube | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
মোট | 20 | 0 | 182 | 5 | 9.1 | 0 | 0 |