বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 21, 2019 | 4:30 pm | আইপিএল | ২০১৯ |
মাঠ
Rajiv Gandhi International Stadium, Hyderabad |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Kolkata Knight Riders | 159 | 8 | 20 | হার |
Sunrisers Hyderabad | 161 | 1 | 15 | জয় |
Kolkata Knight Riders
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Chris Lynn | c Williamson b Khaleel Ahmed | 51 | 47 | 4 | 1 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | b Khaleel Ahmed | 25 | 8 | 3 | 2 |
Shubman Gill | c Vijay Shankar b Khaleel Ahmed | 3 | 4 | 0 | 0 |
Nitish Rana | c Bairstow b Bhuvneshwar | 11 | 11 | 1 | 0 |
Dinesh Karthik | run out (Vijay Shankar/Bairstow) | 6 | 4 | 1 | 0 |
Rinku Singh | c Rashid Khan b Sandeep Sharma | 30 | 25 | 1 | 2 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c Rashid Khan b Bhuvneshwar | 15 | 9 | 0 | 2 |
Piyush Chawla | c Bairstow b Rashid Khan | 4 | 8 | 1 | 0 |
Yarra Prithviraj | not out | 0 | 1 | 0 | 0 |
KC Cariappa | not out | 9 | 3 | 0 | 1 |
Harry Gurney | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, w 4, nb 0, p 0) | ||||
মোট | 8 wickets, 20 overs | 159 | 120 | 11 | 8 |
Did not bat: Harry Gurney
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Harry Gurney | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Yarra Prithviraj | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
Piyush Chawla | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
KC Cariappa | 2 | 0 | 34 | 0 | 17.0 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
মোট | 15 | 0 | 159 | 1 | 10.6 | 0 | 0 |
Sunrisers Hyderabad
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
ভালো না করায় আমাকেও বাদ দেয়া হয়েছে, এটাই নিয়ম – মাশরাফি | b Yarra Prithviraj | 67 | 38 | 3 | 5 |
Jonny Bairstow | not out | 80 | 43 | 7 | 4 |
Kane Williamson | not out | 8 | 9 | 0 | 0 |
Sandeep Sharma | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | |
Deepak Hooda | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | |
Vijay Shankar | 0 | 0 | 0 | 0 | |
Yusuf Pathan | 0 | 0 | 0 | 0 | |
Extras | 6 (b 1, lb 1, w 4, nb 0, p 0) | ||||
মোট | 1 wicket, 15 overs | 161 | 90 | 10 | 9 |
Did not bat: Sandeep Sharma, Bhuvneshwar Kumar, Deepak Hooda, Khaleel Ahmed, Rashid Khan, Shahbaz Nadeem, Vijay Shankar, Yusuf Pathan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
Shahbaz Nadeem | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Khaleel Ahmed | 4 | 0 | 33 | 3 | 8.3 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
মোট | 20 | 0 | 158 | 7 | 7.9 | 0 | 0 |