বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 20, 2019 | 8:30 pm | আইপিএল | ২০১৯ |
মাঠ
Feroz Shah Kotla, Delhi |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Punjab Kings | 163 | 7 | 20 | হার |
Delhi Capitals | 166 | 5 | 19.4 | জয় |
Punjab Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Lokesh Rahul | st Pant b Lamichhane | 12 | 9 | 1 | 1 |
Chris Gayle | c Axar b Lamichhane | 69 | 37 | 6 | 5 |
Mayank Agarwal | c Sherfane Rutherford b Rabada | 2 | 9 | 0 | 0 |
alex-carey-20211202140049 | c Prithvi Shaw b Axar | 7 | 5 | 1 | 0 |
Mandeep Singh | st Pant b Axar | 30 | 27 | 1 | 1 |
Sam Curran | c & b Lamichhane | 0 | 4 | 0 | 0 |
Ravichandran Ashwin | c Shreyas Iyer b Rabada | 16 | 14 | 2 | 0 |
Harpreet Brar | not out | 20 | 12 | 2 | 1 |
Hardus Viljoen | not out | 2 | 3 | 0 | 0 |
Murugan Ashwin | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Extras | 5 (b 3, lb 0, w 2, nb 0, p 0) | ||||
মোট | 7 wickets, 20 overs | 163 | 120 | 13 | 8 |
Did not bat: Murugan Ashwin, Mohammed Shami
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
Sam Curran | 3.4 | 0 | 34 | 0 | 10.0 | 0 | 0 |
Hardus Viljoen | 4 | 0 | 39 | 2 | 9.8 | 0 | 0 |
Harpreet Brar | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
Murugan Ashwin | 3 | 0 | 20 | 0 | 6.7 | 0 | 0 |
মোট | 19.4 | 0 | 164 | 3 | 8.5 | 0 | 0 |
Delhi Capitals
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Prithvi Shaw | run out (Mandeep) | 13 | 11 | 1 | 1 |
Shikhar Dhawan | c Ashwin b Viljoen | 56 | 41 | 7 | 1 |
Shreyas Iyer | not out | 58 | 49 | 5 | 1 |
Rishabh Pant | c Sam Curran b Viljoen | 6 | 7 | 1 | 0 |
Dwayne Bravo | b Shami | 19 | 9 | 4 | 0 |
Axar Patel | run out (Mayank Agarwal/Rahul) | 1 | 1 | 0 | 0 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | not out | 2 | 2 | 0 | 0 |
mash | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | |
Ishant Sharma | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Extras | 11 (b 1, lb 1, w 7, nb 2, p 0) | ||||
মোট | 5 wickets, 19.4 overs | 166 | 120 | 18 | 3 |
Did not bat: mash, Amit Mishra, Ishant Sharma, Kagiso Rabada
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
mash | 4 | 0 | 40 | 3 | 10.0 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
Amit Mishra | 4 | 0 | 41 | 0 | 10.3 | 0 | 0 |
Axar Patel | 3 | 0 | 22 | 2 | 7.3 | 0 | 0 |
সাকিবও ছিটকে গেলেন বিশ্বকাপ থেকে | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
মোট | 20 | 0 | 160 | 7 | 8.0 | 0 | 0 |