বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 13, 2019 | 8:30 pm | আইপিএল | ২০১৯ |
মাঠ
Punjab Cricket Association IS Bindra Stadium, Mohali |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Punjab Kings | 173 | 4 | 20 | হার |
Royal Challengers Bengaluru | 174 | 2 | 19.2 | জয় |
Punjab Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Lokesh Rahul | st Parthiv Patel b Chahal | 18 | 15 | 2 | 1 |
Chris Gayle | not out | 99 | 64 | 10 | 5 |
Mayank Agarwal | b Chahal | 15 | 9 | 1 | 1 |
Sarfaraz Khan | c Parthiv Patel b Siraj | 15 | 13 | 1 | 1 |
Sam Curran | lbw b Moeen | 1 | 3 | 0 | 0 |
Mandeep Singh | not out | 18 | 16 | 1 | 0 |
Andrew Tye | 0 | 0 | 0 | 0 | |
তিন মাসের জন্য মাঠের বাইরে আগুয়েরো | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | |
Murugan Ashwin | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Extras | 7 (b 0, lb 2, w 5, nb 0, p 0) | ||||
মোট | 4 wickets, 20 overs | 173 | 120 | 15 | 8 |
Did not bat: Andrew Tye, তিন মাসের জন্য মাঠের বাইরে আগুয়েরো, Ravichandran Ashwin, Murugan Ashwin, Mohammed Shami
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
Mohammed Shami | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Murugan Ashwin | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
Andrew Tye | 4 | 0 | 40 | 0 | 10.0 | 0 | 0 |
Sarfaraz Khan | 0.2 | 0 | 6 | 0 | 30.0 | 0 | 0 |
মোট | 19.2 | 0 | 174 | 2 | 9.1 | 0 | 0 |
Royal Challengers Bengaluru
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Parthiv Patel | c Mayank Agarwal b Ashwin | 19 | 9 | 4 | 0 |
Virat Kohli | c M Ashwin b Shami | 67 | 53 | 8 | 0 |
সোহান বাদ, বিশ্বকাপে অভিষেক হচ্ছে শামিমের | not out | 59 | 38 | 5 | 2 |
Marcus Stoinis | not out | 28 | 16 | 4 | 0 |
messi-ronaldo-20211205220044 | 0 | 0 | 0 | 0 | |
Akshdeep Nath | 0 | 0 | 0 | 0 | |
Mohammed Siraj | 0 | 0 | 0 | 0 | |
Navdeep saini | 0 | 0 | 0 | 0 | |
Pawan Negi | 0 | 0 | 0 | 0 | |
Umesh Yadav | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | |
Extras | 1 (b 0, lb 0, w 1, nb 0, p 0) | ||||
মোট | 2 wickets, 19.2 overs | 174 | 116 | 21 | 2 |
Did not bat: messi-ronaldo-20211205220044, Akshdeep Nath, Mohammed Siraj, Navdeep saini, Pawan Negi, Umesh Yadav, Yuzvendra Chahal
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
Navdeep saini | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
Mohammed Siraj | 4 | 0 | 54 | 1 | 13.5 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
messi-ronaldo-20211205220044 | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
মোট | 20 | 0 | 171 | 4 | 8.6 | 0 | 0 |