বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 12, 2019 | 8:30 pm | আইপিএল | ২০১৯ |
মাঠ
Eden Gardens, Kolkata |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Kolkata Knight Riders | 178 | 7 | 20 | হার |
Delhi Capitals | 180 | 3 | 18.5 | জয় |
Kolkata Knight Riders
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
মুখোমুখিঃ বাংলাদেশ বনাম পাকিস্তান | b Ishant | 0 | 1 | 0 | 0 |
Shubman Gill | c Axar b Keemo Paul | 65 | 39 | 7 | 2 |
Robin Uthappa | c Pant b Rabada | 28 | 30 | 4 | 1 |
Nitish Rana | b Chris Morris | 11 | 12 | 0 | 1 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c Rabada b Chris Morris | 45 | 21 | 3 | 4 |
Dinesh Karthik | c Dhawan b Rabada | 2 | 3 | 0 | 0 |
Carlos Brathwaite | c Rahul Tewatia b Keemo Paul | 6 | 7 | 0 | 0 |
Piyush Chawla | not out | 14 | 6 | 2 | 0 |
Kuldeep Yadav | not out | 2 | 2 | 0 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, w 3, nb 1, p 0) | ||||
মোট | 7 wickets, 20 overs | 178 | 121 | 16 | 8 |
Did not bat: Lockie Ferguson, Prasidh Krishna
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 3 | 0 | 25 | 1 | 8.3 | 0 | 0 |
Lockie Ferguson | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
Piyush Chawla | 2.5 | 0 | 35 | 0 | 14.0 | 0 | 0 |
Carlos Brathwaite | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Nitish Rana | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
মোট | 18.5 | 0 | 179 | 3 | 9.7 | 0 | 0 |
Delhi Capitals
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Prithvi Shaw | c Karthik b Prasidh | 14 | 7 | 0 | 2 |
Shikhar Dhawan | not out | 97 | 63 | 11 | 2 |
Shreyas Iyer | c Karthik b A Russell | 6 | 6 | 1 | 0 |
Rishabh Pant | c Kuldeep Yadav b Nitish Rana | 46 | 31 | 4 | 2 |
Dwayne Bravo | not out | 14 | 6 | 1 | 1 |
Chris Morris | 0 | 0 | 0 | 0 | |
Rahul Tewatia | 0 | 0 | 0 | 0 | |
Keemo Paul | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | |
Ishant Sharma | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Extras | 3 (b 0, lb 1, w 2, nb 0, p 0) | ||||
মোট | 3 wickets, 18.5 overs | 180 | 113 | 17 | 7 |
Did not bat: Chris Morris, Rahul Tewatia, Keemo Paul, Axar Patel, Ishant Sharma, Kagiso Rabada
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 21 | 1 | 5.3 | 0 | 0 |
Chris Morris | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 42 | 2 | 10.5 | 0 | 0 |
Axar Patel | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Keemo Paul | 4 | 0 | 46 | 2 | 11.5 | 0 | 0 |
মোট | 20 | 1 | 177 | 7 | 8.9 | 0 | 0 |