বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
March 30, 2019 | 8:30 pm | আইপিএল | ২০১৯ |
মাঠ
Feroz Shah Kotla, Delhi |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Kolkata Knight Riders | 185 | 8 | 20 | হার |
Delhi Capitals | 185 | 6 | 20 | জয় |
Kolkata Knight Riders
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Nikhil Naik | lbw b Lamichhane | 7 | 16 | 1 | 0 |
Chris Lynn | c Pant b Rabada | 20 | 18 | 3 | 0 |
Robin Uthappa | lbw b Harshal Patel | 11 | 6 | 2 | 0 |
Nitish Rana | c Rabada b Harshal Patel | 1 | 2 | 0 | 0 |
Dinesh Karthik | c Pant b A Mishra | 50 | 36 | 5 | 2 |
Shubman Gill | run out (Harshal /Lamichhane) | 4 | 5 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c (sub)Rahul Tewatia b Chris Morris | 62 | 28 | 4 | 6 |
Piyush Chawla | run out (Dhawan/Rabada) | 12 | 5 | 1 | 1 |
Kuldeep Yadav | not out | 10 | 5 | 1 | 0 |
Lockie Ferguson | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | |
Extras | 8 (b 0, lb 4, w 3, nb 1, p 0) | ||||
মোট | 8 wickets, 20 overs | 185 | 121 | 17 | 9 |
Did not bat: Lockie Ferguson, Prasidh Krishna
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
Piyush Chawla | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
Nitish Rana | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
মোট | 20 | 0 | 184 | 5 | 9.2 | 0 | 0 |
Delhi Capitals
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Prithvi Shaw | c Karthik b Lockie Ferguson | 99 | 55 | 12 | 3 |
Shikhar Dhawan | c A Russell b Chawla | 16 | 8 | 2 | 1 |
Shreyas Iyer | c Shubman Gill b A Russell | 43 | 32 | 4 | 2 |
Rishabh Pant | c Chawla b Kuldeep Yadav | 11 | 15 | 1 | 0 |
Dwayne Bravo | run out (Uthappa/Karthik) | 10 | 7 | 1 | 0 |
Hanuma Vihari | c Shubman Gill b Kuldeep Yadav | 2 | 3 | 0 | 0 |
Harshal Patel | not out | 0 | 0 | 0 | 0 |
mash | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | |
Chris Morris | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Extras | 4 (b 0, lb 1, w 3, nb 0, p 0) | ||||
মোট | 6 wickets, 20 overs | 185 | 120 | 20 | 6 |
Did not bat: mash, Amit Mishra, Chris Morris, Kagiso Rabada
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
mash | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Chris Morris | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
Harshal Patel | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
Amit Mishra | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
মোট | 20 | 0 | 181 | 6 | 9.1 | 0 | 0 |