বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
June 27, 2024 | 6:30 am | International | 2024 |
মাঠ
Brian Lara Stadium, Tarouba, Trinidad |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Afghanistan | 56 | 10 | 11.5 | 4.73 | হার |
South Africa | 60 | 1 | 8.5 | 6.79 | জয় |
Afghanistan
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | c Reeza b Marco | 0 | 3 | 0 | 0 |
Ibrahim Zadran | b Rabada | 2 | 5 | 0 | 0 |
Gulbadin Naib | b Marco Jansen | 9 | 8 | 2 | 0 |
Azmatullah Omarzai | c Stubbs b Nortje | 10 | 12 | 2 | 0 |
Mohammad Nabi | b Rabada | 0 | 3 | 0 | 0 |
Nangeyalia Kharote | c de Kock b Marco | 2 | 7 | 0 | 0 |
Karim Janat | lbw b Shamsi | 8 | 13 | 1 | 0 |
Rashid Khan | b Nortje | 8 | 8 | 2 | 0 |
Noor Ahmad | lbw b Shamsi | 0 | 2 | 0 | 0 |
Naveen-ul-Haq | lbw b Shamsi | 2 | 8 | 0 | 0 |
Fazalhaq Farooqi | not out | 2 | 2 | 0 | 0 |
Extras | 13 (b 6, lb 1, w 6) | ||||
মোট | 10 wkts, 11.5 Ovr | 56 | 71 | 7 | 0 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 3 | 0 | 15 | 0 | 5.0 | 1 | 0 |
Fazalhaq Farooqi | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
Rashid Khan | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Azmatullah Omarzai | 1.5 | 0 | 18 | 0 | 12.0 | 0 | 1 |
Gulbadin Naib | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
মোট | 8.5 | 0 | 60 | 1 | 7.1 | 2 | 1 |
South Africa
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Quinton de Kock | b Fazalhaq Farooqi | 5 | 8 | 1 | 0 |
Reeza Hendricks | not out | 29 | 25 | 3 | 1 |
Aiden Markram | not out | 23 | 21 | 4 | 0 |
Anrich Nortje | 0 | 0 | 0 | 0 | |
David Miller | 0 | 0 | 0 | 0 | |
Heinrich Klaasen | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Keshav Maharaj | 0 | 0 | 0 | 0 | |
Marco Jansen | 0 | 0 | 0 | 0 | |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | |
Tristan Stubbs | 0 | 0 | 0 | 0 | |
Extras | 3 (w 2, nb 1) | ||||
মোট | 1 wkts, 8.5 Ovr | 60 | 54 | 8 | 1 |
Did not bat: Anrich Nortje, David Miller, Heinrich Klaasen, Kagiso Rabada, Keshav Maharaj, Marco Jansen, Tabraiz Shamsi, Tristan Stubbs
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 16 | 3 | 5.3 | 4 | 0 |
Keshav Maharaj | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Kagiso Rabada | 3 | 1 | 14 | 2 | 4.7 | 0 | 0 |
Anrich Nortje | 3 | 0 | 7 | 2 | 2.3 | 1 | 0 |
Tabraiz Shamsi | 1.5 | 0 | 6 | 3 | 4.0 | 1 | 0 |
মোট | 11.5 | 1 | 49 | 10 | 4.3 | 6 | 0 |