বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
June 22, 2024 | 8:30 pm | International | 2024 |
মাঠ
Sir Vivian Richards Stadium, North Sound, Antigua |
---|
India
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Rohit Sharma | c Jaker Ali b Shakib | 23 | 11 | 3 | 1 |
Virat Kohli | b Tanzim | 37 | 28 | 1 | 3 |
Rishabh Pant | c Tanzim b Rishad | 36 | 24 | 4 | 2 |
Suryakumar Yadav | c Litton b Tanzim | 6 | 2 | 0 | 1 |
Shivam Dube | b Rishad | 34 | 24 | 0 | 3 |
Hardik Pandya | not out | 50 | 27 | 4 | 3 |
Axar Patel | not out | 3 | 5 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | |
Ravindra Jadeja | 0 | 0 | 0 | 0 | |
Extras | 7 (w 6, nb 1) | ||||
মোট | 5 wkts, 20 Ovr | 196 | 121 | 12 | 13 |
Did not bat: Arshdeep Singh, Jasprit Bumrah, Kuldeep Yadav, Ravindra Jadeja
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 13 | 2 | 3.3 | 0 | 0 |
Axar Patel | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Hardik Pandya | 3 | 0 | 32 | 1 | 10.7 | 2 | 0 |
Ravindra Jadeja | 3 | 0 | 24 | 0 | 8.0 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.8 | 0 | 0 |
মোট | 20 | 0 | 144 | 8 | 7.2 | 3 | 0 |
বাংলাদেশ
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Litton Das | c Suryakumar b Hardik | 13 | 10 | 1 | 1 |
Tanzid Hasan Tamim | lbw b Kuldeep | 29 | 31 | 4 | 0 |
Najmul Hossain Shanto | c Arshdeep b Bumrah | 40 | 32 | 1 | 3 |
Towhid Hridoy | lbw b Kuldeep | 4 | 6 | 0 | 0 |
Shakib Al Hasan | c Rohit b Kuldeep | 11 | 7 | 1 | 1 |
Mahmudullah Riyad | c Axar b Arshdeep | 13 | 15 | 1 | 0 |
Jaker Ali | c Kohli b Arshdeep | 1 | 4 | 0 | 0 |
Rishad Hossain | c Rohit b Bumrah | 24 | 10 | 1 | 3 |
Mahedi Hasan | not out | 5 | 4 | 1 | 0 |
Tanzim Hasan Sakib | not out | 1 | 1 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | |
Extras | 5 (lb 2, w 3) | ||||
মোট | 8 wkt, 20 ovr | 146 | 120 | 10 | 8 |
Did not bat: Mustafizur Rahman
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
Shakib Al Hasan | 3 | 0 | 37 | 1 | 12.3 | 1 | 0 |
Tanzim Hasan Sakib | 4 | 0 | 32 | 2 | 8.0 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 48 | 0 | 12.0 | 1 | 1 |
Rishad Hossain | 3 | 0 | 43 | 2 | 14.3 | 2 | 0 |
Mahmudullah Riyad | 2 | 0 | 8 | 0 | 4.0 | 1 | 0 |
মোট | 20 | 0 | 196 | 5 | 9.8 | 6 | 1 |