Recap
Australia won by 28 runs (DLS Method)
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
June 21, 2024 | 6:30 am | International | 2024 |
মাঠ
Sir Vivian Richards Stadium, North Sound, Antigua |
---|
বাংলাদেশ
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Tanzid Hasan Tamim | b Mitchell Starc | 0 | 3 | 0 | 0 |
Litton Das | b Zampa | 16 | 25 | 2 | 0 |
Najmul Hossain Shanto | lbw b Zampa | 41 | 36 | 5 | 1 |
Rishad Hossain | c Zampa b Maxwell | 2 | 4 | 0 | 0 |
Towhid Hridoy | c Hazlewood b Cummins | 40 | 28 | 2 | 2 |
Shakib Al Hasan | c and b Stoinis | 8 | 10 | 0 | 0 |
Mahmudullah Riyad | b Cummins | 2 | 3 | 0 | 0 |
Mahedi Hasan | c Zampa b Cummins | 0 | 1 | 0 | 0 |
Taskin Ahmed | not out | 13 | 7 | 1 | 0 |
Tanzim Hasan Sakib | not out | 4 | 3 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | |
Extras | 14 (lb 3, w 11) | ||||
মোট | 8 wkts, 20 Ovr | 140 | 120 | 10 | 3 |
Did not bat: Mustafizur Rahman
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
Tanzim Hasan Sakib | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
Taskin Ahmed | 1.2 | 0 | 22 | 0 | 18.3 | 0 | 0 |
Mustafizur Rahman | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Rishad Hossain | 3 | 0 | 23 | 2 | 7.7 | 0 | 0 |
মোট | 11.2 | 0 | 99 | 2 | 8.8 | 0 | 0 |
Australia
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
David Warner | not out | 53 | 35 | 5 | 3 |
Travis Head | b Rishad | 31 | 21 | 3 | 2 |
Mitchell Marsh | lbw b Rishad | 1 | 6 | 0 | 0 |
Glenn Maxwell | not out | 14 | 6 | 1 | 1 |
Adam Zampa | 0 | 0 | 0 | 0 | |
Josh Hazlewood | 0 | 0 | 0 | 0 | |
Marcus Stoinis | 0 | 0 | 0 | 0 | |
Matthew Wade | 0 | 0 | 0 | 0 | |
Mitchell Starc | 0 | 0 | 0 | 0 | |
Pat Cummins | 0 | 0 | 0 | 0 | |
Tim David | 0 | 0 | 0 | 0 | |
Extras | 1 (lb 1) | ||||
মোট | 2 wkts, 11.2 Ovr | 100 | 68 | 9 | 6 |
Did not bat: Adam Zampa, Josh Hazlewood, Marcus Stoinis, Matthew Wade, Mitchell Starc, Pat Cummins, Tim David
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 21 | 1 | 5.3 | 2 | 0 |
Josh Hazlewood | 4 | 1 | 25 | 0 | 6.3 | 1 | 0 |
Pat Cummins | 4 | 0 | 29 | 3 | 7.3 | 7 | 0 |
Adam Zampa | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Marcus Stoinis | 2 | 0 | 24 | 1 | 12.0 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 14 | 1 | 7.0 | 0 | 0 |
মোট | 20 | 1 | 137 | 8 | 6.9 | 11 | 0 |