বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
June 14, 2024 | 6:30 am | International | 2024 |
মাঠ
Brian Lara Stadium, Tarouba, Trinidad |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Papua New Guinea | 95 | 10 | 19.5 | 4.79 | হার |
Afghanistan | 101 | 3 | 15.1 | 6.66 | জয় |
Papua New Guinea
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Tony Ura | b Naveen | 11 | 18 | 1 | 0 |
Assad Vala | run out (Fazalhaq /Gurbaz) | 3 | 2 | 0 | 0 |
Lega Siaka | c Gurbaz b Fazalhaq | 0 | 1 | 0 | 0 |
Sese Bau | c Gurbaz b Fazalhaq | 0 | 1 | 0 | 0 |
Hiri Hiri | b Naveen | 1 | 3 | 0 | 0 |
Chad Soper | run out (Noor /Rashid) | 9 | 26 | 0 | 0 |
Kiplin Doriga | lbw b Noor | 27 | 32 | 2 | 0 |
Norman Vanua | run out (Rashid) | 0 | 7 | 0 | 0 |
Alei Nao | c Rashid b Fazalhaq | 13 | 19 | 2 | 0 |
John Kariko | not out | 4 | 7 | 1 | 0 |
Semo Kamea | run out (Gurbaz) | 2 | 3 | 0 | 0 |
Extras | 25 (lb 12, w 13) | ||||
মোট | 10 wkts, 19.5 Ovr | 95 | 119 | 6 | 0 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 26 | 1 | 6.5 | 3 | 0 |
Semo Kamea | 3 | 0 | 16 | 1 | 5.3 | 2 | 0 |
Chad Soper | 2.1 | 0 | 19 | 0 | 9.0 | 0 | 0 |
Norman Vanua | 3 | 0 | 18 | 1 | 6.0 | 0 | 0 |
John Kariko | 3 | 0 | 15 | 0 | 5.0 | 0 | 0 |
মোট | 15.1 | 0 | 94 | 3 | 6.2 | 5 | 0 |
Afghanistan
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | b Alei Nao | 11 | 7 | 1 | 1 |
Ibrahim Zadran | b Semo Kamea | 0 | 7 | 0 | 0 |
Gulbadin Naib | not out | 49 | 36 | 4 | 2 |
Azmatullah Omarzai | b Norman Vanua | 13 | 18 | 1 | 0 |
Mohammad Nabi | not out | 16 | 23 | 1 | 0 |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | |
Karim Janat | 0 | 0 | 0 | 0 | |
Najibullah Zadran | 0 | 0 | 0 | 0 | |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | |
Noor Ahmad | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | |
Extras | 12 (b 1, lb 6, w 5) | ||||
মোট | 3 wkts, 15.1 Ovr | 101 | 91 | 7 | 3 |
Did not bat: Fazalhaq Farooqi, Karim Janat, Najibullah Zadran, Naveen-ul-Haq, Noor Ahmad, Rashid Khan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 16 | 3 | 4.0 | 5 | 0 |
Mohammad Nabi | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
Naveen-ul-Haq | 2.5 | 0 | 4 | 2 | 1.6 | 1 | 0 |
Rashid Khan | 4 | 0 | 25 | 0 | 6.3 | 5 | 0 |
Noor Ahmad | 4 | 0 | 14 | 1 | 3.5 | 1 | 0 |
Azmatullah Omarzai | 2 | 1 | 5 | 0 | 2.5 | 0 | 0 |
Karim Janat | 2 | 0 | 10 | 0 | 5.0 | 1 | 0 |
মোট | 19.5 | 1 | 83 | 6 | 4.3 | 13 | 0 |