Recap
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
May 12, 2024 | 10:00 am | International | T20I |
মাঠ
Eden Gardens, Kolkata |
---|
বাংলাদেশ
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Tanzid Hasan Tamim | c Masakadza b Muzarabani | 2 | 5 | 0 | 0 |
Soumya Sarkar | c Sean b Brian | 7 | 7 | 0 | 1 |
Najmul Hossain Shanto | c Ryan Burl b Masakadza | 36 | 28 | 5 | 1 |
Towhid Hridoy | c Madande b Brian | 1 | 6 | 0 | 0 |
Mahmudullah Riyad | c Raza b Muzarabani | 54 | 44 | 6 | 1 |
Shakib Al Hasan | c Campbell b L Jongwe | 21 | 17 | 0 | 1 |
Jaker Ali | not out | 24 | 11 | 1 | 2 |
Mahedi Hasan | not out | 6 | 4 | 0 | 0 |
Rishad Hossain | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | |
মোহাম্মদ সাইফুদ্দিন | 0 | 0 | 0 | 0 | |
Extras | 6 (b 1, w 3, nb 2) | ||||
মোট | 6 wkts, 20 Ovr | 157 | 122 | 12 | 6 |
Did not bat: Rishad Hossain, Mustafizur Rahman, মোহাম্মদ সাইফুদ্দিন
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 2.3 | 0 | 31 | 0 | 13.5 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 9 | 1 | 2.3 | 0 | 0 |
মোহাম্মদ সাইফুদ্দিন | 4 | 0 | 55 | 1 | 13.8 | 3 | 0 |
Mustafizur Rahman | 3 | 0 | 18 | 0 | 6.0 | 1 | 0 |
Rishad Hossain | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Soumya Sarkar | 1 | 0 | 10 | 0 | 10.0 | 1 | 0 |
মোট | 18.3 | 0 | 156 | 2 | 8.5 | 5 | 0 |
Zimbabwe
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Brian Bennett | c Rishad b Saifuddin | 70 | 49 | 5 | 5 |
Tadiwanashe Marumani | st Jaker Ali b Shakib | 1 | 7 | 0 | 0 |
Sikandar Raza | not out | 72 | 46 | 6 | 4 |
Johnathan Campbell | not out | 8 | 9 | 1 | 0 |
Clive Madande | 0 | 0 | 0 | 0 | |
Sean Williams | 0 | 0 | 0 | 0 | |
Ryan Burl | 0 | 0 | 0 | 0 | |
Luke Jongwe | 0 | 0 | 0 | 0 | |
Faraz Akram | 0 | 0 | 0 | 0 | |
Wellington Masakadza | 0 | 0 | 0 | 0 | |
Blessing Muzarabani | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 5) | ||||
মোট | 2 wkts, 18.3 Ov | 158 | 111 | 12 | 9 |
Did not bat: Clive Madande, Sean Williams, Ryan Burl, Luke Jongwe, Faraz Akram, Wellington Masakadza, Blessing Muzarabani
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Sikandar Raza | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
Blessing Muzarabani | 4 | 1 | 22 | 2 | 5.5 | 1 | 0 |
Brian Bennett | 3 | 1 | 20 | 2 | 6.7 | 0 | 0 |
Faraz Akram | 2 | 0 | 20 | 0 | 10.0 | 1 | 0 |
Wellington Masakadza | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
Luke Jongwe | 4 | 0 | 33 | 1 | 8.3 | 1 | 2 |
Sean Williams | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
মোট | 20 | 2 | 156 | 6 | 7.8 | 3 | 2 |