Recap
Toss: Rajasthan Royals won the toss and choose to bat first.
Man of the Match: Hardik Pandya (Gujarat Titans).
Man of the Series: Jos Buttler (Rajasthan Royals).
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
May 29, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Narendra Modi Stadium, Ahmedabad |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Rajasthan Royals | 130 | 9 | 20 | হার |
Graeme Cremer | 133 | 3 | 18.1 | জয় |
Rajasthan Royals
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Yashasvi Jaiswal | c Sai Kishore b Yash | 22 | 16 | 1 | 2 |
Jos Buttler | c W Saha b Hardik | 39 | 35 | 5 | 0 |
Sanju Samson | c Sai Kishore b Hardik | 14 | 11 | 2 | 0 |
Devdutt Padikkal | c Shami b Rashid | 2 | 10 | 0 | 0 |
Shimron Hetmyer | c and b Hardik | 11 | 12 | 2 | 0 |
Ravichandran Ashwin | c Miller b Sai Kishore | 6 | 9 | 0 | 0 |
Riyan Parag | b Shami | 15 | 15 | 1 | 0 |
Trent Boult | c Rahul b Sai Kishore | 11 | 7 | 0 | 1 |
Obed McCoy | run out (Rahul/Shami) | 8 | 5 | 0 | 1 |
Prasidh Krishna | not out | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | |
Extras | 2 (lb 2) | ||||
মোট | 9 wickets, 20 overs | 130 | 120 | 11 | 4 |
Did not bat: Yuzvendra Chahal
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 14 | 1 | 3.5 | 2 | 0 |
Prasidh Krishna | 4 | 0 | 40 | 1 | 10.0 | 6 | 0 |
Yuzvendra Chahal | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Obed McCoy | 3.1 | 0 | 26 | 0 | 8.4 | 0 | 0 |
Ravichandran Ashwin | 3 | 0 | 32 | 0 | 10.7 | 0 | 0 |
মোট | 18.1 | 1 | 132 | 3 | 7.3 | 8 | 0 |
Graeme Cremer
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Wriddhiman Saha | b Prasidh | 5 | 7 | 1 | 0 |
Shubman Gill | not out | 45 | 43 | 3 | 1 |
Matthew Wade | c Riyan Parag b Boult | 8 | 10 | 0 | 1 |
Hardik Pandya | c Jaiswal b Chahal | 34 | 30 | 3 | 1 |
alex-carey-20211202140049 | not out | 32 | 19 | 3 | 1 |
Lockie Ferguson | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Rahul Tewatia | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | |
Ravisrinivasan Sai Kishore | 0 | 0 | 0 | 0 | |
ঢাকা গ্লাডিয়েটর্স | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 1, w 8) | ||||
মোট | 3 wickets, 18.1 overs | 133 | 109 | 10 | 4 |
Did not bat: Lockie Ferguson, Mohammed Shami, Rahul Tewatia, Rashid Khan, Ravisrinivasan Sai Kishore, ঢাকা গ্লাডিয়েটর্স
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
ঢাকা গ্লাডিয়েটর্স | 3 | 0 | 18 | 1 | 6.0 | 0 | 0 |
Lockie Ferguson | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
Rashid Khan | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
Hardik Pandya | 4 | 0 | 17 | 3 | 4.3 | 0 | 0 |
Ravisrinivasan Sai Kishore | 2 | 0 | 20 | 2 | 10.0 | 0 | 0 |
মোট | 20 | 0 | 128 | 8 | 6.4 | 0 | 0 |