Recap
Toss: Gujarat Titans won the toss and choose to field first.
Man of the Match: Tim David (Mumbai).
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
May 6, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Brabourne Stadium, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Mumbai Indians | 177 | 6 | 20 | জয় |
Graeme Cremer | 172 | 5 | 20 | হার |
Mumbai Indians
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Ishan Kishan | c Rashid b Joseph | 45 | 29 | 5 | 1 |
Rohit Sharma | lbw b Rashid | 43 | 28 | 5 | 2 |
Suryakumar Yadav | c Rashid b Sangwan | 13 | 11 | 0 | 1 |
Shaheen Afridi | run out (Hardik) | 21 | 16 | 2 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | b Rashid | 4 | 14 | 0 | 0 |
Tim David | not out | 44 | 21 | 2 | 4 |
Daniel Sams | c Rashid b Lockie | 0 | 2 | 0 | 0 |
Murugan Ashwin | not out | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | |
Kumar Kartikeya | 0 | 0 | 0 | 0 | |
Riley Meredith | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 4, nb 1) | ||||
মোট | 6 wickets, 20 overs | 177 | 121 | 14 | 8 |
Did not bat: Jasprit Bumrah, Kumar Kartikeya, Riley Meredith
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Daniel Sams | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 48 | 0 | 12.0 | 0 | 0 |
Murugan Ashwin | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
Riley Meredith | 4 | 0 | 32 | 0 | 8.0 | 1 | 0 |
Kumar Kartikeya | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
মোট | 20 | 0 | 169 | 3 | 8.5 | 1 | 0 |
Graeme Cremer
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Wriddhiman Saha | c Sams b Murugan | 55 | 40 | 6 | 2 |
Shubman Gill | c Pollard b Murugan | 52 | 36 | 6 | 2 |
Hardik Pandya | run out (Ishan Kishan) | 24 | 14 | 4 | 0 |
Karachi Kings | hit wkt b Pollard | 14 | 11 | 1 | 1 |
alex-carey-20211202140049 | not out | 19 | 14 | 1 | 1 |
Rahul Tewatia | run out (Tilak/Ishan) | 3 | 4 | 0 | 0 |
Rashid Khan | not out | 1 | 1 | 0 | 0 |
Alzarri Joseph | 0 | 0 | 0 | 0 | |
Lockie Ferguson | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Pradeep Sangwan | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 3, w 1) | ||||
মোট | 5 wickets, 20 overs | 172 | 120 | 18 | 6 |
Did not bat: Alzarri Joseph, Lockie Ferguson, Mohammed Shami, Pradeep Sangwan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 42 | 0 | 10.5 | 2 | 0 |
Rashid Khan | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 34 | 1 | 8.5 | 0 | 1 |
Pradeep Sangwan | 3 | 0 | 23 | 1 | 7.7 | 2 | 0 |
Rahul Tewatia | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
মোট | 20 | 0 | 175 | 5 | 8.8 | 4 | 1 |