Recap
Toss: Gujarat Titans won the toss and choose to bat first.
Man of the Match: Kagiso Rabada (Punjab).
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
May 3, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Dr DY Patil Sports Academy, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Graeme Cremer | 143 | 8 | 20 | হার |
Punjab Kings | 145 | 2 | 16 | জয় |
Graeme Cremer
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Wriddhiman Saha | c Mayank b Rabada | 21 | 17 | 3 | 1 |
Shubman Gill | run out (Rishi) | 9 | 6 | 2 | 0 |
Karachi Kings | not out | 65 | 50 | 5 | 1 |
Hardik Pandya | c Jitesh b Rishi | 1 | 7 | 0 | 0 |
alex-carey-20211202140049 | c Rabada b Livingstone | 11 | 14 | 0 | 0 |
Rahul Tewatia | c Sandeep b Rabada | 11 | 13 | 0 | 0 |
Rashid Khan | c Jitesh b Rabada | 0 | 1 | 0 | 0 |
Pradeep Sangwan | b Arshdeep Singh | 2 | 5 | 0 | 0 |
Lockie Ferguson | c Livingstone b Rabada | 5 | 3 | 1 | 0 |
Alzarri Joseph | not out | 4 | 5 | 0 | 0 |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Extras | 14 (b 1, lb 4, w 8, nb 1) | ||||
মোট | 8 wickets, 20 overs | 143 | 121 | 11 | 2 |
Did not bat: Mohammed Shami
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
Pradeep Sangwan | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Alzarri Joseph | 3 | 0 | 25 | 0 | 8.3 | 0 | 1 |
Lockie Ferguson | 3 | 0 | 29 | 1 | 9.7 | 7 | 0 |
Rashid Khan | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
মোট | 16 | 0 | 141 | 2 | 8.8 | 7 | 1 |
Punjab Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Jonny Bairstow | c Sangwan b Shami | 1 | 6 | 0 | 0 |
Shikhar Dhawan | not out | 62 | 53 | 8 | 1 |
Bhanuka Rajapaksa | lbw b Lockie | 40 | 28 | 5 | 1 |
Sohail Khan | not out | 30 | 10 | 2 | 3 |
Arshdeep Singh | 0 | 0 | 0 | 0 | |
Jitesh Sharma | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Mayank Agarwal | 0 | 0 | 0 | 0 | |
Rahul Chahar | 0 | 0 | 0 | 0 | |
Rishi Dhawan | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | |
Extras | 12 (b 1, lb 3, w 7, nb 1) | ||||
মোট | 2 wickets, 16 overs | 145 | 97 | 15 | 5 |
Did not bat: Arshdeep Singh, Jitesh Sharma, Kagiso Rabada, Mayank Agarwal, Rahul Chahar, Rishi Dhawan, Sandeep Sharma
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 17 | 0 | 4.3 | 1 | 0 |
Kagiso Rabada | 4 | 0 | 33 | 4 | 8.3 | 3 | 0 |
Arshdeep Singh | 4 | 0 | 36 | 1 | 9.0 | 1 | 1 |
Rishi Dhawan | 4 | 0 | 26 | 1 | 6.5 | 3 | 0 |
Sohail Khan | 2.3 | 0 | 15 | 1 | 6.5 | 0 | 0 |
Rahul Chahar | 1.3 | 0 | 11 | 0 | 8.5 | 0 | 0 |
মোট | 19.6 | 0 | 138 | 7 | 7.0 | 8 | 1 |