Recap
Toss: Sunrisers Hyderabad won the toss and choose to field first.
Man of the Match: Abhishek Sharma (Hyderabad).
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 9, 2022 | 4:00 pm | আইপিএল | ২০২২ |
মাঠ
Dr DY Patil Sports Academy, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Chennai Super Kings | 154 | 7 | 20 | 7.70 | হার |
Sunrisers Hyderabad | 155 | 2 | 17.4 | 8.77 | জয় |
Chennai Super Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Robin Uthappa | c Markram b Sundar | 15 | 11 | 1 | 0 |
Ruturaj Gaikwad | b T Natarajan | 16 | 13 | 3 | 0 |
messi-ronaldo-20211205220044 | c Tripathi b Markram | 48 | 35 | 3 | 2 |
Ambati Rayudu | c Markram b Sundar | 27 | 27 | 4 | 0 |
Shivam Dube | c Umran b T Natarajan | 3 | 5 | 0 | 0 |
Ravindra Jadeja | c Williamson b Bhuvneshwar | 23 | 15 | 2 | 1 |
MS Dhoni | c Umran b Marco | 3 | 6 | 0 | 0 |
সেমি ফাইনাল ১ঃ ইংল্যান্ড বনাম নিউজিল্যান্ড | not out | 8 | 5 | 1 | 0 |
নিউজিল্যান্ড সিরিজের জন্য ভারতের টি২০ দল ঘোষণা | not out | 6 | 3 | 0 | 0 |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Shahzaib Hasan | 0 | 0 | 0 | 0 | |
Extras | 5 (wide 5) | ||||
মোট | 7 wickets, 20 overs | 154 | 120 | 14 | 3 |
Did not bat: Maheesh Theekshana, Shahzaib Hasan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Shahzaib Hasan | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
নিউজিল্যান্ড সিরিজের জন্য ভারতের টি২০ দল ঘোষণা | 3 | 0 | 34 | 0 | 11.3 | 0 | 1 |
Ravindra Jadeja | 3 | 0 | 21 | 0 | 7.0 | 0 | 0 |
messi-ronaldo-20211205220044 | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
সেমি ফাইনাল ১ঃ ইংল্যান্ড বনাম নিউজিল্যান্ড | 2.4 | 0 | 29 | 1 | 12.1 | 3 | 0 |
মোট | 17.4 | 0 | 155 | 2 | 8.9 | 3 | 1 |
Sunrisers Hyderabad
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Abhishek Sharma | c Chris Jordan b Bravo | 75 | 50 | 5 | 3 |
Kane Williamson | c Moeen b Mukesh | 32 | 40 | 2 | 1 |
Rahul Tripathi | not out | 39 | 15 | 5 | 2 |
তিন মাসের জন্য মাঠের বাইরে আগুয়েরো | not out | 5 | 2 | 1 | 0 |
Aiden Markram | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | |
Marco Jansen | 0 | 0 | 0 | 0 | |
Shashank Singh | 0 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | |
Umran Malik | 0 | 0 | 0 | 0 | |
Washington Sundar | 0 | 0 | 0 | 0 | |
Extras | 4 (w 3, nb 1) | ||||
মোট | 2 wickets, 147.4 overs | 155 | 107 | 13 | 6 |
Did not bat: Aiden Markram, Bhuvneshwar Kumar, Marco Jansen, Shashank Singh, T Natarajan, Umran Malik, Washington Sundar
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 36 | 1 | 9.0 | 4 | 0 |
Marco Jansen | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Washington Sundar | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
T Natarajan | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 |
Umran Malik | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
Aiden Markram | 1 | 0 | 8 | 1 | 8.0 | 0 | 0 |
মোট | 20 | 0 | 154 | 7 | 7.7 | 5 | 0 |