Recap
Toss: Kolkata Knight Riders won the toss and choose to field first.
Man of the Match: Umesh Yadav (Kolkata)
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 1, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Wankhede Stadium, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Punjab Kings | 137 | 10 | 18.2 | 7.47 | হার |
Kolkata Knight Riders | 141 | 4 | 14.3 | 9.72 | জয় |
Punjab Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Mayank Agarwal | lbw b Umesh | 1 | 5 | 0 | 0 |
Shikhar Dhawan | c Billings b Southee | 16 | 15 | 1 | 1 |
Bhanuka Rajapaksa | c Southee b Shivam | 31 | 9 | 3 | 3 |
Sohail Khan | c Southee b Umesh | 19 | 16 | 1 | 1 |
Awais Zia | b Narine | 11 | 13 | 1 | 0 |
Shahrukh Khan | c Rana b Southee | 0 | 5 | 0 | 0 |
Harpreet Brar | b Umesh | 14 | 18 | 1 | 1 |
Odean Smith | not out | 9 | 12 | 0 | 1 |
Rahul Chahar | c Rana b Umesh | 0 | 2 | 0 | 0 |
Kagiso Rabada | c Southee b Russell | 25 | 16 | 4 | 1 |
Arshdeep Singh | run out (Rana/Russell) | 0 | 1 | 0 | 0 |
Extras | 11 (lb 2, w 7, nb 2) | ||||
মোট | 10 wickets, 18.2 overs | 137 | 112 | 11 | 8 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 32 | 0 | 10.7 | 0 | 1 |
Kagiso Rabada | 3 | 0 | 23 | 1 | 7.7 | 1 | 0 |
Odean Smith | 2 | 0 | 39 | 1 | 19.5 | 0 | 1 |
Rahul Chahar | 4 | 1 | 13 | 2 | 3.3 | 1 | 0 |
Harpreet Brar | 2 | 0 | 20 | 0 | 10.0 | 1 | 0 |
Sohail Khan | 0.3 | 0 | 13 | 0 | 43.3 | 0 | 0 |
মোট | 14.3 | 1 | 140 | 4 | 9.8 | 3 | 2 |
Kolkata Knight Riders
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Ajinkya Rahane | c Odean Smith b Rabada | 12 | 11 | 3 | 0 |
Venkatesh Iyer | c Harpreet b Odean | 3 | 7 | 0 | 0 |
Shreyas Iyer | c Rabada b Rahul Chahar | 26 | 15 | 5 | 0 |
Sam Billings | not out | 24 | 23 | 1 | 1 |
Nitish Rana | lbw b Rahul Chahar | 0 | 2 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | not out | 70 | 31 | 2 | 8 |
Shivam Mavi | 0 | 0 | 0 | 0 | |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 0 | 0 | 0 | 0 | |
Tim Southee | 0 | 0 | 0 | 0 | |
Umesh Yadav | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 1, w 3, nb 2) | ||||
মোট | 4 wickets, 14.3 overs | 141 | 89 | 11 | 9 |
Did not bat: Shivam Mavi, অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ, Tim Southee, Umesh Yadav, Varun Chakravarthy
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 1 | 23 | 4 | 5.8 | 0 | 1 |
Tim Southee | 4 | 0 | 36 | 2 | 9.0 | 0 | 1 |
Shivam Mavi | 2 | 0 | 39 | 1 | 19.5 | 2 | 0 |
Varun Chakravarthy | 4 | 0 | 14 | 0 | 3.5 | 2 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 4 | 0 | 23 | 1 | 5.8 | 3 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 0.2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
মোট | 18.2 | 1 | 135 | 9 | 7.4 | 7 | 2 |