বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
January 26, 2022 | 2:25 pm | বিগ ব্যাশ লীগ | ২০২১ |
মাঠ
TBC |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Adelaide Strikers | 167 | 4 | 20 | হার |
Sydney Sixers | 170 | 6 | 20 | জয় |
Adelaide Strikers
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Alex Carey | c Christian b Steve OKeefe | 1 | 2 | 0 | 0 |
Matthew Short | c Christian b Abbott | 6 | 5 | 1 | 0 |
Ian Cockbain | b Abbott | 48 | 42 | 2 | 2 |
Travis Head | b Abbott | 3 | 5 | 0 | 0 |
Jonathan Wells | not out | 62 | 47 | 5 | 1 |
Matt Renshaw | not out | 36 | 20 | 3 | 2 |
Fawad Ahmed | 0 | 0 | 0 | 0 | |
Harry Conway | 0 | 0 | 0 | 0 | |
Henry Thornton | 0 | 0 | 0 | 0 | |
Peter Siddle | 0 | 0 | 0 | 0 | |
Thomas Kelly | 0 | 0 | 0 | 0 | |
Extras | 11 (b 1, lb 3, w 6, nb 1) | ||||
মোট | 4 wickets, 20 overs | 167 | 121 | 11 | 5 |
Did not bat: Fawad Ahmed, Harry Conway, Henry Thornton, Peter Siddle, Thomas Kelly
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Matthew Short | 4 | 0 | 35 | 0 | 8.8 | 0 | 0 |
Harry Conway | 4 | 0 | 37 | 2 | 9.3 | 0 | 0 |
Henry Thornton | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
Peter Siddle | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
মোট | 20 | 0 | 168 | 5 | 8.4 | 0 | 0 |
Sydney Sixers
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Hayden Kerr | not out | 98 | 58 | 10 | 2 |
Justin Avendano | c Alex Carey b Thornton | 1 | 8 | 0 | 0 |
নাজমুল হোসেন | c Ian Cockbain b Thornton | 10 | 13 | 0 | 0 |
Moises Henriques | b Siddle | 13 | 16 | 0 | 0 |
Dan Christian | c Renshaw b Conway | 1 | 4 | 0 | 0 |
Sean Abbott | c Head b Conway | 41 | 20 | 2 | 2 |
Ben Dwarshuis | run out (Renshaw/A Carey) | 0 | 0 | 0 | 0 |
Jordan Silk | retd hurt | 1 | 1 | 0 | 0 |
Sarfaraz Ahmed | not out | 0 | 0 | 0 | 0 |
Nathan Lyon | 0 | 0 | 0 | 0 | |
Steve O’Keefe | 0 | 0 | 0 | 0 | |
Extras | 5 (b 1, lb 1, w 3) | ||||
মোট | 6 wickets, 20 overs | 170 | 120 | 12 | 4 |
Did not bat: Nathan Lyon, Steve O’Keefe
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Steve O’Keefe | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
Sean Abbott | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
Hayden Kerr | 3 | 0 | 32 | 0 | 10.7 | 0 | 0 |
Nathan Lyon | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
Ben Dwarshuis | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
Daniel Hughes | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
মোট | 20 | 0 | 163 | 4 | 8.2 | 0 | 0 |