বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
October 26, 2021 | 4:00 pm | টি২০ বিশ্বকাপ | ২০২১ |
মাঠ
Dubai International Cricket Stadium, Dubai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
West Indies | 143 | 8 | 20 | হার |
South Africa | 144 | 2 | 18.2 | জয় |
West Indies
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Lendl Simmons | b Rabada | 16 | 35 | 0 | 0 |
Evin Lewis | c Rabada b Maharaj | 56 | 35 | 3 | 6 |
তিন মাসের জন্য মাঠের বাইরে আগুয়েরো | c Miller b Maharaj | 12 | 7 | 2 | 0 |
Chris Gayle | c Klaasen b Pretorius | 12 | 12 | 0 | 1 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | c van der Dussen b Pretorius | 26 | 20 | 2 | 1 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | b Nortje | 5 | 4 | 1 | 0 |
Shimron Hetmyer | run out (Miller/Klaasen) | 1 | 2 | 0 | 0 |
সেমি ফাইনাল ১ঃ ইংল্যান্ড বনাম নিউজিল্যান্ড | not out | 8 | 5 | 1 | 0 |
Hayden Walsh Jr | c R Hendricks b Pretorius | 0 | 1 | 0 | 0 |
বাংলাদেশ সফরের জন্য পাকিস্তানের টি-টুয়েন্টি দল ঘোষণা | not out | 0 | 0 | 0 | 0 |
Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 |
Extras | 7 (lb 2, w 4, nb 1) | ||||
মোট | 8 wickets, 20 overs | 143 | 121 | 9 | 8 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
বাংলাদেশ সফরের জন্য পাকিস্তানের টি-টুয়েন্টি দল ঘোষণা | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
Ravi Rampaul | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 3.2 | 0 | 36 | 0 | 11.3 | 0 | 0 |
Hayden Walsh Jr | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
সেমি ফাইনাল ১ঃ ইংল্যান্ড বনাম নিউজিল্যান্ড | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
অফিসিয়ালঃ রাহুল দ্রাবিড় ভারতের হেড কোচ | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
মোট | 18.2 | 0 | 143 | 1 | 7.9 | 0 | 0 |
South Africa
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Temba Bavuma | run out (Russell) | 2 | 3 | 0 | 0 |
Reeza Hendricks | c Hetmyer b Akeal Hosein | 39 | 30 | 4 | 1 |
Rassie van der Dussen | not out | 43 | 51 | 3 | 0 |
Aiden Markram | not out | 51 | 26 | 2 | 4 |
Anrich Nortje | did not bat | 0 | 0 | 0 | 0 |
alex-carey-20211202140049 | did not bat | 0 | 0 | 0 | 0 |
Dwaine Pretorius | did not bat | 0 | 0 | 0 | 0 |
Heinrich Klaasen | did not bat | 0 | 0 | 0 | 0 |
Kagiso Rabada | did not bat | 0 | 0 | 0 | 0 |
Keshav Maharaj | did not bat | 0 | 0 | 0 | 0 |
Tabraiz Shamsi | did not bat | 0 | 0 | 0 | 0 |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | |
Rassie van der Dussen | 0 | 0 | 0 | 0 | |
army-20211202212950 | 0 | 0 | 0 | 0 | |
Heinrich Klaasen | 0 | 0 | 0 | 0 | |
Dwaine Pretorius | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | |
Anrich Nortje | 0 | 0 | 0 | 0 | |
Aiden Markram | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 1, w 8) | ||||
মোট | 2 wickets, 18.2 overs | 144 | 110 | 9 | 5 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Aiden Markram | 3 | 1 | 22 | 0 | 7.3 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
Anrich Nortje | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
Keshav Maharaj | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Tabraiz Shamsi | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
Dwaine Pretorius | 2 | 0 | 17 | 3 | 8.5 | 0 | 0 |
মোট | 20 | 1 | 141 | 7 | 7.1 | 0 | 0 |
twentytwentyone
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Shimron Hetmyer | 0 | 0 | 0 | 0 | |
Salman Hossain | 0 | 0 | 0 | 0 | |
Aliss Islam | 0 | 0 | 0 | 0 | |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 0 | 0 | 0 | 0 | |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 0 | 0 | 0 | 0 | |
Hayden Walsh | 0 | 0 | 0 | 0 | |
Jubair Hossain | 0 | 0 | 0 | 0 | |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 0 | 0 | 0 | 0 | |
ticket 10pm | 0 | 0 | 0 | 0 | |
১ম টেস্টের জন্য পাকিস্তানের ১২ সদস্যের স্কোয়াড ঘোষণা | 0 | 0 | 0 | 0 | |
Akeal Hosein | 0 | 0 | 0 | 0 | |
মোট | 0 | 0 | 0 | 0 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Salman Hossain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
বাংলাদেশ বনাম পাকিস্তান প্রথম টেস্ট স্কোর | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
১ম টেস্টের জন্য পাকিস্তানের ১২ সদস্যের স্কোয়াড ঘোষণা | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeal Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
মোট | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
twentytwentyone
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
মোট | 0 | 0 | 0 | 0 | 0 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
মোট | 0 | 0 | 0 | 0 | 0 | 0 | 0 |