Recap
Toss: Gujarat Titans won the toss and choose to field first.
Man of the Match: Shubman Gill (Gujarat)
বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
April 8, 2022 | 8:00 pm | আইপিএল | ২০২২ |
মাঠ
Brabourne Stadium, Mumbai |
---|
ফলাফল
Team | রান | উইকেট | ওভার | RR | ফলাফল |
---|---|---|---|---|---|
Punjab Kings | 189 | 9 | 20 | 9.45 | হার |
Graeme Cremer | 190 | 4 | 20 | 9.50 | জয় |
Punjab Kings
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Mayank Agarwal | c Rashid b Hardik | 5 | 9 | 1 | 0 |
Shikhar Dhawan | c Wade b Rashid | 35 | 30 | 4 | 0 |
Jonny Bairstow | c Tewatia b Lockie | 8 | 8 | 2 | 0 |
Sohail Khan | c Miller b Rashid | 64 | 27 | 7 | 4 |
Jitesh Sharma | c Shubman b Darshan | 23 | 11 | 1 | 2 |
Odean Smith | c Shubman b Darshan | 0 | 1 | 0 | 0 |
Shahrukh Khan | lbw b Rashid | 15 | 8 | 0 | 2 |
Kagiso Rabada | run out (Shami/Wade) | 1 | 1 | 0 | 0 |
Rahul Chahar | not out | 22 | 14 | 2 | 1 |
Vaibhav Arora | b Shami | 2 | 6 | 0 | 0 |
Arshdeep Singh | not out | 10 | 5 | 1 | 0 |
Extras | 4 (lb 1, w 3) | ||||
মোট | 9 wickets, 20 overs | 189 | 120 | 18 | 9 |
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 31 | 0 | 7.8 | 1 | 0 |
Kagiso Rabada | 4 | 0 | 35 | 2 | 8.8 | 0 | 1 |
Rahul Chahar | 4 | 0 | 41 | 1 | 10.3 | 2 | 0 |
Odean Smith | 3 | 0 | 35 | 0 | 11.7 | 1 | 0 |
Sohail Khan | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
মোট | 20 | 0 | 188 | 3 | 9.4 | 4 | 1 |
Graeme Cremer
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Matthew Wade | c Bairstow b Rabada | 6 | 7 | 1 | 0 |
Shubman Gill | c Mayank b Rabada | 96 | 59 | 11 | 1 |
Karachi Kings | c Mayank b Rahul | 35 | 30 | 4 | 1 |
Hardik Pandya | run out (Bairstow) | 27 | 18 | 5 | 0 |
alex-carey-20211202140049 | not out | 6 | 4 | 1 | 0 |
Rahul Tewatia | not out | 13 | 3 | 0 | 2 |
খুলনা রয়্যাল বেঙ্গলস | 0 | 0 | 0 | 0 | |
Darshan Nalkande | 0 | 0 | 0 | 0 | |
Lockie Ferguson | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 4, nb 1) | ||||
মোট | 4 wickets, 20 overs | 190 | 121 | 22 | 4 |
Did not bat: খুলনা রয়্যাল বেঙ্গলস, Darshan Nalkande, Lockie Ferguson, Mohammed Shami, Rashid Khan
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Hardik Pandya | 4 | 0 | 36 | 1 | 9.0 | 1 | 0 |
Lockie Ferguson | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
Rashid Khan | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
Darshan Nalkande | 3 | 0 | 37 | 2 | 12.3 | 1 | 0 |
Rahul Tewatia | 1 | 0 | 24 | 0 | 24.0 | 0 | 0 |
মোট | 20 | 0 | 188 | 8 | 9.4 | 3 | 0 |