বিস্তারিত
তারিখ | সময় | লীগ | সিজন |
---|---|---|---|
January 28, 2022 | 2:40 pm | বিগ ব্যাশ লীগ | ২০২১ |
মাঠ
Docklands Stadium, Melbourne |
---|
ফলাফল
Team | রান | উইকেট | ওভার | ফলাফল |
---|---|---|---|---|
Perth Scorchers | 171 | 6 | 20 | জয় |
Sydney Sixers | 92 | 10 | 16.2 | হার |
Perth Scorchers
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Kurtis Patterson | c Lenton b Bird | 1 | 4 | 00 | 0 |
Josh Inglis | st Lenton b Steve OKeefe | 13 | 13 | 2 | 0 |
Mitchell Marsh | c Christian b Lyon | 5 | 11 | 1 | 0 |
Colin Munro | c Bird b Lyon | 1 | 5 | 0 | 0 |
Ashton Turner | c Hughes b Steve OKeefe | 54 | 35 | 4 | 1 |
হার | not out | 76 | 41 | 4 | 4 |
Ashton Agar | lbw b Hayden Kerr | 15 | 9 | 3 | 0 |
Jhye Richardson | not out | 1 | 2 | 0 | 0 |
Andrew Tye | 0 | 0 | 0 | 0 | |
Jason Behrendorff | 0 | 0 | 0 | 0 | |
Peter Hatzoglou | 0 | 0 | 0 | 0 | |
Extras | 5 (lb 1, w 4) | ||||
মোট | 6 wickets, 20 overs | 171 | 120 | 14 | 5 |
Did not bat: Andrew Tye, Jason Behrendorff, Peter Hatzoglou
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 3.2 | 0 | 20 | 2 | 6.3 | 0 | 0 |
Jhye Richardson | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Ashton Turner | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
Peter Hatzoglou | 3 | 0 | 13 | 1 | 4.3 | 0 | 0 |
Ashton Agar | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
Andrew Tye | 3 | 0 | 15 | 3 | 5.0 | 0 | 0 |
মোট | 16.2 | 0 | 91 | 9 | 5.6 | 0 | 0 |
Sydney Sixers
ব্যাটিং | রান | বল | ৪ | ৬ | |
---|---|---|---|---|---|
Hayden Kerr | c Peter Hatzoglou b Behrendorff | 2 | 4 | 0 | 0 |
Nicholas Bertus | c Behrendorff b Turner | 15 | 15 | 0 | 0 |
Daniel Hughes | run out (M Marsh/Josh Inglis) | 42 | 33 | 2 | 1 |
Moises Henriques | lbw b Agar | 7 | 7 | 1 | 0 |
Dan Christian | c Kurtis Patterson b Andrew Tye | 3 | 7 | 0 | 0 |
Justin Avendano | b Peter Hatzoglou | 1 | 4 | 0 | 0 |
Sean Abbott | c Kurtis Patterson b Andrew Tye | 1 | 9 | 0 | 0 |
Ben Dwarshuis | c Josh Inglis b Andrew Tye | 0 | 2 | 0 | 0 |
Sarfaraz Ahmed | not out | 10 | 9 | 1 | 0 |
Nathan Lyon | b Jhye Richardson | 3 | 3 | 0 | 0 |
Steve O’Keefe | lbw b Jhye Richardson | 2 | 5 | 0 | 0 |
Jackson Bird | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 1, w 5) | ||||
মোট | 10 wickets, 16.2 overs | 92 | 98 | 4 | 1 |
Did not bat: Jackson Bird
বোলিং | ও | মে | রা | উ | ইকো | wd | নো |
---|---|---|---|---|---|---|---|
Sean Abbott | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
Jackson Bird | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
Hayden Kerr | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Steve O’Keefe | 4 | 0 | 43 | 2 | 10.8 | 0 | 0 |
Nathan Lyon | 3 | 0 | 24 | 2 | 8.0 | 0 | 0 |
Ben Dwarshuis | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
Dan Christian | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
মোট | 20 | 0 | 170 | 6 | 8.5 | 0 | 0 |